Locomotive | Builder | Number | Built | Class | Wheels | Wt. | B.P. | W.D. | B/S | T.E. |
---|---|---|---|---|---|---|---|---|---|---|
Mojave No. #3 | Davenport | 1972 | 5-23 | n/a | 0-6-0T | 59 | 190 | 42 | 17/24 | 15K |
E.J. Lavino #10 | ALCO | 64764 | 6-23 | 060-T-123 | 0-6-0T | 59 | 180 | 44 | 17/24 | 24K |
Coos Bay #11 | ALCO | 68276 | 12-29 | n/a | 2-8-2T | 98 | 190 | 44 | 20/24 | 35K |
Calif. West. #46 | Baldwin | 62064 | 6-37 | 16 30/50 | 2-6-6-2T | 124 | 200 | 44 | 18/28/24 | 30K |
SD&A #104 | Baldwin | 23899 | 5-04 | C-57-22/30 | 2-8-0 | 108 | 210 | 57 | 22/30 | 45K |
SP #2353 | Baldwin | 38221 | 10-12 | T-63 22/28 | 4-6-0 | 104 | 200 | 63 | 22/28 | 38K |
Number: Builder's Number | ALCO: American Locomotive Co. |
Wheels: Whyte system | W.D.: Wheel Diameter (in.) |
T.E.: Tractive effort (lbs.) | B/S: Cylinder bore/stroke (in.) |
B.P.: Boiler Pressure (lbs.) | Wt.: Weight in tons |
Many thanks to Wes Barris for the Whyte system link!